Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2026 Nevada Jacks | |||||||||||||||||||
Record: 104-58 Finish: 2nd in GE West Division Runs Scored: 831 Runs Allowed: 634 Exp W-L: 101-61 Ballpark: Venetian Field Attendance: 2,399,917 Manager: John Heinz
Statistics / Schedule |
Minor League Records: AAA: 72-66, 5th in the Great Explorers AA: 55-83, 11th in the Great Explorers A: 75-63, 5th in the Great Explorers Postseason Results: Lost Wild Card Series 3-4 to Illinois Jethawks | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Blair Payton | 34 | 156 | 627 | 109 | 175 | 25 | 3 | 24 | 90 | 44 | 9 | 49 | 79 | .279 | .334 | .443 | .778 | 96.3 | 20.4 | 4.4 |
SS | Santo Tedesco | 29 | 144 | 532 | 99 | 152 | 25 | 8 | 22 | 92 | 17 | 18 | 96 | 63 | .286 | .396 | .487 | .883 | 100.4 | 22.9 | 4.9 |
LF | #Bobby Russell | 28 | 149 | 551 | 86 | 159 | 43 | 2 | 27 | 109 | 4 | 1 | 64 | 94 | .289 | .363 | .521 | .883 | 101.3 | 24.0 | 3.2 |
2B | Roberto Echegaray | 32 | 146 | 529 | 84 | 163 | 17 | 6 | 15 | 64 | 32 | 4 | 41 | 59 | .308 | .359 | .448 | .807 | 83.3 | 18.6 | 3.9 |
3B | Sanford Powers | 32 | 123 | 426 | 67 | 129 | 19 | 6 | 13 | 75 | 16 | 17 | 69 | 31 | .303 | .406 | .467 | .873 | 75.9 | 16.8 | 4.2 |
3B | Dave Dancey | 29 | 134 | 434 | 74 | 130 | 24 | 5 | 9 | 54 | 28 | 6 | 49 | 68 | .300 | .376 | .440 | .816 | 70.9 | 16.2 | 5.6 |
RF | *Gerald Batts | 33 | 114 | 377 | 63 | 100 | 22 | 2 | 13 | 59 | 0 | 0 | 43 | 34 | .265 | .344 | .438 | .782 | 56.1 | 11.1 | 2.2 |
C | *James Salabie | 37 | 115 | 386 | 41 | 108 | 16 | 0 | 8 | 60 | 1 | 0 | 19 | 60 | .280 | .315 | .383 | .698 | 45.0 | 7.6 | 6.1 |
1B | *Jerry Rivers | 33 | 120 | 306 | 42 | 68 | 7 | 0 | 15 | 56 | 0 | 0 | 32 | 25 | .222 | .301 | .392 | .693 | 37.5 | 5.4 | 1.4 |
CF | Jay Trotter | 36 | 115 | 296 | 42 | 91 | 13 | 2 | 3 | 38 | 1 | 1 | 23 | 35 | .307 | .362 | .395 | .757 | 42.5 | 9.0 | 1.5 |
LF | *Herme Moreira | 32 | 118 | 284 | 36 | 64 | 16 | 0 | 11 | 48 | 0 | 1 | 40 | 48 | .225 | .320 | .398 | .718 | 36.1 | 6.0 | 1.2 |
C | Angelito Saverdra | 27 | 74 | 217 | 30 | 59 | 4 | 2 | 6 | 26 | 0 | 0 | 21 | 12 | .272 | .335 | .392 | .726 | 28.5 | 4.9 | 3.4 |
1B | *Gino Vera | 32 | 78 | 141 | 24 | 48 | 7 | 0 | 0 | 6 | 0 | 1 | 18 | 24 | .340 | .429 | .390 | .820 | 22.3 | 5.5 | 1.5 |
P | Chad Schmidt | 32 | 38 | 84 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 25 | .012 | .045 | .024 | .069 | -5.2 | 0.0 | 0.0 |
P | Jacob Perl | 32 | 37 | 85 | 6 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 28 | .224 | .250 | .224 | .474 | 4.6 | 0.0 | 0.0 |
P | *Roderigo Pequero | 30 | 35 | 80 | 5 | 9 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 21 | .113 | .122 | .163 | .284 | 0.1 | 0.0 | 0.0 |
P | Humberto Deleon | 33 | 20 | 43 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | .047 | .089 | .070 | .159 | -1.7 | 0.0 | 0.0 |
1B | Leon Calvillo | 29 | 34 | 34 | 6 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | .294 | .333 | .382 | .716 | 4.1 | 0.6 | 0.2 |
P | Jaime Argente | 35 | 25 | 24 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | .042 | .111 | .125 | .236 | 0.1 | 0.0 | 0.0 |
P | Steve Lis | 33 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -1.6 | 0.0 | 0.0 |
RF | *Bill Bettencourt | 32 | 16 | 19 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | .053 | .143 | .053 | .195 | -1.2 | 0.0 | 0.1 |
P | Patrick Stephens | 19 | 7 | 19 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .263 | .300 | .316 | .616 | 1.8 | 0.3 | 0.0 |
3B | #O'Dell Walker | 19 | 5 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .182 | .250 | .182 | .432 | 0.5 | 0.0 | 0.2 |
3B | Danny Carruth | 33 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .286 | .167 | .452 | 0.4 | 0.0 | 0.0 |
P | Minerou Ssekien | 34 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
1B | *Doroteo Arzuga | 32 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0.9 | 0.3 | 0.0 |
P | Ambrose Briese | 34 | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Ken Timperley | 31 | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
2B | *Robert Roller | 32 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | *Marcos Ferrara | 33 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Harvey Kellner | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
1B | Bob Stapley | 28 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
C | Aureliano Zavala | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.2 |
P | *William Nason | 32 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Denny Truman | 28 | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
RF | *James Aikin | 37 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | *Jamison Edelen | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Dallas Lesley | 30 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.6 | 2208 | 5567 | 831 | 1500 | 242 | 37 | 168 | 800 | 143 | 58 | 582 | 750 | .269 | .341 | .417 | .758 | 796.8 | 169.6 | 44.2 | |
Rank among 12 GE teams | 4 | 2 | 4 | 7 | 6 | 2 | 2 | 5 | 8 | 1 | 4 | 4 | 2 | 2 | 2 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Chad Schmidt | 32 | 28 | 4 | .875 | 38 | 38 | 0 | 259.0 | 209 | 67 | 22 | 28 | 209 | 2.33 | 24.0 |
*Roderigo Pequero | 30 | 15 | 8 | .652 | 35 | 35 | 0 | 240.0 | 189 | 87 | 21 | 79 | 152 | 3.26 | 14.6 |
Jacob Perl | 32 | 19 | 11 | .633 | 37 | 37 | 0 | 235.3 | 263 | 87 | 17 | 33 | 51 | 3.33 | 16.5 |
Humberto Deleon | 33 | 6 | 7 | .462 | 20 | 19 | 0 | 125.3 | 127 | 61 | 9 | 40 | 78 | 4.38 | 2.5 |
Jaime Argente | 35 | 5 | 7 | .417 | 23 | 12 | 0 | 85.7 | 99 | 44 | 8 | 24 | 38 | 4.62 | 1.8 |
Dallas Lesley | 30 | 1 | 6 | .143 | 81 | 0 | 8 | 79.3 | 60 | 22 | 9 | 11 | 44 | 2.50 | 10.1 |
Ken Timperley | 31 | 10 | 1 | .909 | 75 | 0 | 1 | 79.3 | 68 | 33 | 12 | 14 | 38 | 3.74 | 6.7 |
Steve Lis | 33 | 4 | 4 | .500 | 29 | 9 | 0 | 77.7 | 80 | 49 | 8 | 29 | 48 | 5.68 | 0.0 |
Minerou Ssekien | 34 | 2 | 2 | .500 | 40 | 0 | 1 | 55.3 | 56 | 23 | 4 | 7 | 27 | 3.74 | 2.4 |
Denny Truman | 28 | 4 | 3 | .571 | 54 | 0 | 32 | 54.3 | 33 | 16 | 3 | 28 | 55 | 2.65 | 10.9 |
Ambrose Briese | 34 | 2 | 1 | .667 | 59 | 0 | 1 | 53.0 | 62 | 24 | 2 | 18 | 25 | 4.08 | 2.6 |
Patrick Stephens | 19 | 5 | 0 | 1.000 | 7 | 7 | 0 | 51.0 | 48 | 19 | 5 | 10 | 12 | 3.35 | 4.0 |
*Marcos Ferrara | 33 | 3 | 0 | 1.000 | 40 | 0 | 3 | 41.0 | 45 | 22 | 4 | 13 | 18 | 4.83 | 2.0 |
Jamison Edelen | 22 | 0 | 2 | .000 | 2 | 2 | 0 | 7.3 | 14 | 9 | 3 | 4 | 4 | 11.05 | 0.0 |
Harvey Kellner | 20 | 0 | 1 | .000 | 1 | 1 | 0 | 6.0 | 7 | 5 | 2 | 3 | 2 | 7.50 | 0.0 |
William Nason | 32 | 0 | 0 | .000 | 1 | 1 | 0 | 4.0 | 9 | 5 | 1 | 0 | 1 | 11.25 | 0.0 |
*Florinio Blerra | 29 | 0 | 0 | .000 | 1 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 2 | 0.00 | 0.2 |
Norm Gross | 30 | 0 | 1 | .000 | 1 | 0 | 0 | 0.3 | 1 | 1 | 1 | 0 | 0 | 27.27 | 0.0 |
Team Totals | 29.8 | 104 | 58 | .642 | 544 | 161 | 46 | 1455.6 | 1372 | 574 | 131 | 341 | 804 | 3.55 | 98.2 |
Rank among 12 GE teams | 2 | 2 | 3 | 2 | 7 | 5 | 5 | 3 | 1 | 4 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Blair Payton |
Roderigo Pequero |
James Salabie |
Chad Schmidt |
Santo Tedesco |
|
|
For questions or to report errors, please send us a note. |